What is Cryptocurrency?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 78130.44 | 78130.44 | 0.0 | 500 | -751.04 | -195.56 | |
| 2272.30 | 2272.30 | 0.0 | 500 | -27.56 | -12.32 | |
| 285.059 | 285.059 | 0.0 | 100 | -15.28 | -5.35 | |
| 0.940 | 0.940 | 0.0 | 100 | -0.12 | 0.09 | |
| 11.774 | 11.774 | 0.0 | 100 | -0.66 | -0.22 |
- Check our leverage policy for Coin CFDs here.
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






