What are Indices?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
100 | 28395.30 | 28395.30 | 0.0 | 200 | -50.85 | 16.12 |
225 | 62338.92 | 62338.92 | 0.0 | 200 | -97.73 | -75.02 |
50 | 23343.42 | 23343.42 | 0.0 | 200 | -60.46 | 0.14 |
500 | 7579.48 | 7579.48 | 0.0 | 200 | -13.10 | 3.89 |
30 | 25780.29 | 25780.29 | 0.0 | 200 | -14.34 | 0.04 |
Dividend Adjustment
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






